| 
			
				|  |  
				| 
					
						
    
    
    
        
            
            
            
            
                    
                    
| 1 PER PACK |  | HOLE SIZES | SHANK SIZE |  
| PROD NO |  | IN | MM | IN | MM |  
| 30881VB1 |  | 1/8, 5/32, 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 15/32, 1/2
 | 3.2, 4.0, 4.8, 5.6, 6.4, 7.1, 7.9, 8.7, 9.5, 10.3, 11.1, 11.9, 12.7
 | 1/4 | 6.4 |  
| 30882VB2 |  | 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 15/16, 1 | 12.7, 14.3, 15.9, 17.5, 19.1, 20.6, 22.2, 23.8, 25.4 | 3/8 | 9.5 |  
| 30883VB3 |  | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4 | 6.4, 7.9, 9.5, 11.1, 12.7, 14.3, 15.9, 17.5, 19.1 | 3/8 | 9.5 |  
| 30884VB4 |  | 3/16, 1/4, 5/16, 3/8, 7/16, 1/2 | 4.8, 6.4, 7.9, 9.5, 11.1, 12.7 | 1/4 | 6.4 |  
| 30886VB6 |  | 3/8, 1/2 | 9.5, 12.7 | 1/4 | 6.4 |  
| 30887VB7 |  | 7/8 (for 1/2 conduit) | 22.2 (for 12.7 conduit) | 3/8 | 9.5 |  
| 30908VB8 |  | 3/16, 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8
 | 4.8, 6.4, 7.9, 9.5, 11.1, 12.7, 14.3, 15.9, 17.5, 19.1, 20.6, 22.2
 | 3/8 | 9.5 |  
| 30909VB9 |  | 7/8, 1-1/8, 1-7/32 | 22.2, 28.6, 31.0 | 3/8 | 9.5 |  
| 30888VB11 |  | 7/8, 1-1/8 (for 1/2 and 3/4 conduit) | 22.2, 28.6 (for 12.7 and 19.1 conduit) | 3/8 | 9.5 |  
| 30912VB12 |  | 7/8, 1-1/8, 1-7/32, 1-1/4, 1-3/8 | 22.2, 28.6, 31.0, 31.8, 34.9 | 3/8 | 9.5 |  
| 30925VBX8 |  | 8" (203mm) Extension. Fits 3/8 (9.5mm) shank & larger. 1 per pack. | 3/8 | 9.5 |  
 
        
            You need Flash player 8+ and JavaScript enabled to view this video.
         |  |